Symphony Specifications
<< Back to Elegance Symphony Fixed Screen
| Format | Size (inches) | Viewing Area WxH(mm) | L (mm) | A (mm) | Y (mm) | Frame size (mm) |
|---|---|---|---|---|---|---|
| 16:9 | 92 | 2040×1150 | 2160 | 1270 | 30 | 60 |
| 100 | 2210×1250 | 2330 | 1370 | 30 | 60 | |
| 110 | 2440×1370 | 2560 | 1490 | 30 | 60 | |
| 120 | 2660×1490 | 2780 | 1610 | 30 | 60 | |
| 130 | 2880×1620 | 3000 | 1740 | 30 | 60 | |
| 140 | 3100×1740 | 3220 | 1860 | 30 | 60 | |
| 150 | 3320×1870 | 3440 | 1990 | 30 | 60 | |
| 1. Due to product updates, sizes and specifications are subject to change at any time. The tolerance for L is approximately = 5mm (3/16 inches).
2. Actual dimension is measured by: total screen length L x end cap depth x end cap height. |
||||||
